
Tech Specs
| General | |
Display Type | LCD display / TFT active matrix |
Width | 13.4 in |
Depth | 5.2 in |
Height | 13.3 in |
Weight | 5.5 lbs |
Enclosure Color | Black |
| Display | |
Diagonal Size | 15" |
Viewable Size | 15" |
Dot Pitch / Pixel Pitch | 0.297 mm |
Max Resolution | 1024 x 768 |
Color Support | Up to 16.2 million colors |
Max Sync Rate (V x H) | 76 Hz x 63 kHz |
Response Time | 16 ms |
Display Positions Adjustments | Tilt |
Display Screen Coating | Anti-glare, hard coating |
Signal Input | VGA |
| Image | |
Image Brightness | 250 cd/m2 |
Image Contrast Ratio | 450:1 |
Image Max H-View Angle | 120 |
Image Max V-View Angle | 140 |
| Video Input | |
Analog Video Signal | RGB |
| Expansion / Connectivity | |
Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Miscellaneous | |
Cables Included | 1 x VGA cable |
Flat Panel Mount Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), wall mountable |
Works with Windows Vista | Software and devices that carry the Works with Windows Vista logo have been tested for baseline compatibility with PC's running. |
| Power | |
Form Factor | Internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 26 Watt |
Power Consumption Stand by / Sleep | 1 Watt |
| Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
EPA Energy Star Compliant | Yes |
| Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 80% |
No comments:
Post a Comment